User:Barnaby
Hi! I'm Barnaby and I have an interest in motorway services, petrol stations and retail in general.
MSAs I have visited
| Services name | Motorway | Most recent date visited |
| Annandale Water | A74(M) | July 2021 |
| Beaconsfield | M40 | November 2022 |
| Birchanger Green | M11 | June 2017 |
| Bridgwater | M5 | November 2020 |
| Cardiff Gate | M4 | October 2022 |
| Cardiff West | M4 | November 2021 |
| Charnock Richard | M6 | July 2015 |
| Cherwell Valley | M40 | January 2024 |
| Chieveley | M4 | October 2023 |
| Clacket Lane | M25 | January 2023 |
| Cobham | M25 | October 2023 |
| Corley | M6 | October 2023 |
| Cullompton | M5 | August 2023 |
| Doncaster (North) | M18 | March 2023 |
| Donington | M1 | August 2022 |
| Dover Port | N/A | July 2014 |
| Eurotunnel UK Terminal | M20 | June 2015 |
| Exeter | M5 | June 2023 |
| Ferrybridge | M62 | March 2017 |
| Fleet | M3 | October 2023 |
| Glews | M62 | October 2023 |
| Gloucester northbound | M5 | October 2022 |
| Gordano | M5 | February 2020 |
| Gretna | A74(M) | July 2015 |
| Heston | M4 | January 2024 |
| Hilton Park | M6 | January 2016 |
| Hopwood Park | M42 | October 2022 |
| Keele | M6 | October 2023 |
| Knutsford | M6 | October 2023 |
| Lancaster northbound | M6 | July 2021 |
| Leicester Forest East | M1 | October 2023 |
| Leigh Delamere | M4 | August 2023 |
| London Gateway | M1 | October 2023 |
| Magor | M4 | October 2022 |
| Maidstone | M20 | June 2015 |
| Markfield | M1 | May 2018 |
| Markham Vale | M1 | September 2023 |
| Membury | M4 | April 2022 |
| Michaelwood northbound | M5 | October 2022 |
| Newport Pagnell northbound | M1 | March 2022 |
| Northampton | M1 | September 2023 |
| Norton Canes | M6 Toll | August 2019 |
| Oxford | M40 | December 2022 |
| Pont Abraham | M4 | August 2017 |
| Reading | M4 | November 2023 |
| Rownhams | M3 | September 2023 |
| Rugby | M6 | October 2023 |
| Sandbach southbound | M6 | October 2023 |
| Sarn Park | M4 | November 2021 |
| Sedgemoor northbound | M5 | March 2021 |
| Sedgemoor southbound | M5 | April 2022 |
| Severn View | M48 | August 2017 |
| South Mimms | M25 | May 2023 |
| Stafford northbound | M6 | July 2015 |
| Stafford southbound | M6 | July 2021 |
| Strensham northbound | M5 | October 2022 |
| Strensham southbound | M5 | August 2017 |
| Swansea West | M4 | October 2022 |
| Taunton Deane | M5 | April 2023 |
| Tebay northbound | M6 | July 2015 |
| Tebay southbound | M6 | July 2021 |
| Telford | M54 | August 2017 |
| Tibshelf northbound | M1 | July 2019 |
| Tibshelf southbound | M1 | May 2021 |
| Tiverton | M5 | September 2019 |
| Toddington | M1 | July 2023 |
| Todhills southbound | M6 | July 2021 |
| Trowell | M1 | September 2023 |
| Warwick southbound | M40 | August 2019 |
| Warwick northbound | M40 | January 2024 |
| Watford Gap | M1 | January 2024 |
| Winchester | M3 | January 2024 |
| Woodall | M1 | December 2021 |
MSA filling stations I have visited
| Services name | Motorway | Most recent date visited |
| Beaconsfield | M40 | February 2019 |
| Birchanger Green | M11 | June 2017 |
| Bridgwater | M5 | November 2019 |
| Cherwell Valley | M40 | January 2024 |
| Chieveley | M4 | October 2023 |
| Cobham | M25 | January 2023 |
| Cullompton | M5 | October 2019 |
| Doncaster (North) | M18 | March 2023 |
| Donington | M1 | January 2017 |
| Fleet eastbound | M3 | May 2019 |
| Fleet westbound | M3 | August 2023 |
| Gloucester northbound | M5 | October 2022 |
| Heston westbound | M4 | July 2017 |
| Knutsford southbound | M6 | January 2016 |
| Lancaster northbound | M6 | July 2021 |
| Leicester Forest East northbound | M1 | June 2017 |
| Leicester Forest East southbound | M1 | March 2018 |
| Leigh Delamere eastbound | M4 | August 2023 |
| Leigh Delamere westbound | M4 | October 2021 |
| Magor | M4 | October 2022 |
| Markham Vale | M1 | March 2018 |
| Membury westbound | M1 | March 2022 |
| Norton Canes | M6 Toll | August 2019 |
| Oxford | M40 | July 2019 |
| Reading | M4 | October 2023 |
| Rownhams eastbound | M27 | July 2023 |
| Rownhams westbound | M27 | July 2023 |
| Sedgemoor northbound | M5 | March 2020 |
| South Mimms | M25 | May 2023 |
| Stafford southbound | M6 | October 2015 |
| Tamworth | M42 | January 2016 |
| Telford | M54 | July 2017 |
| Tibshelf | M1 | October 2018 |
| Todhills southbound | M6 | July 2021 |
| Trowell | M1 | September 2023 |
| Watford Gap southbound | M1 | June 2017 |
| Winchester | M3 | December 2023 |
TRSAs I have visited
| Services name | Road | Most recent date visited |
| Ashby-de-la-Zouch | A42 | October 2022 |
| Baynards Green | A43 | January 2024 |
| Berkshire Downs | A34 | May 2017 |
| Bicester | A41 | August 2022 |
| Bodmin Moor | A30 | October 2019 |
| Broxden | A90 | July 2021 |
| Camel Hill | A303 | October 2022 |
| Cartgate Garage | A303 | October 2023 |
| Chippenham | A350 | October 2019 |
| Countess | A303 | November 2022 |
| Didcot | A34 | March 2023 |
| Family Farm | A34 | October 2023 |
| Grand Dale | A63 | December 2018 |
| Hogs Back | A31 | September 2023 |
| Hull West | A63 | August 2022 |
| Ilminster | A303 | March 2023 |
| Kennford | A38 | February 2020 |
| Kingsclere | A339 | October 2023 |
| Lomondgate | A82 | July 2015 |
| Micheldever | A303 | October 2023 |
| Peartree | A34 | August 2022 |
| Peartree Cross | A38 | September 2019 |
| Penhale | A30 | March 2022 |
| Picket Post eastbound | A31 | July 2022 |
| Podimore | A303 | June 2023 |
| Popham | A303 | September 2023 |
| Pyecombe northbound | A23 | April 2018 |
| Rheged | A66 | July 2015 |
| Rufus Stone | A31 | July 2023 |
| Saltash | A38 | December 2022 |
| Solstice | A303 | February 2024 |
| Sourton Cross | A30 | March 2022 |
| South Cave | A63 | December 2015 |
| Sparkford | A303 | March 2023 |
| Spur End | A3060 | April 2011 |
| St Kew | A39 | October 2019 |
| Sutton Scotney northbound | A34 | December 2023 |
| Sutton Scotney southbound | A34 | February 2024 |
| Swallowfield | A33 | November 2023 |
| Thame | A418 | March 2020 |
| Towcester | A43 | May 2021 |
| Warminster | A36 | February 2024 |
| West Cave eastbound | A63 | January 2024 |
| Weyhill eastbound | A303 | March 2023 |
| Weyhill westbound | A303 | September 2023 |
| Whiddon Down | A30 | March 2022 |
| Willoughby Hedge | A303 | September 2023 |
| Winning Post | A38 | March 2022 |
| Wisley | A3 | September 2023 |
Map of MSAs and major TRSAs I have stopped at
Barnaby has visited 70 UK services (65.6%). Here they are on a map:
That's:
- Strensham
- Peartree
- Popham
- Cobham
- Sutton Scotney
- Annandale Water
- Warwick
- Hilton Park
- Bridgwater
- Cardiff West
- Cherwell Valley
- Chieveley
- Doncaster (North)
- Donington
- Exeter
- Ferrybridge
- Heston
- Knutsford
- Lancaster
- Leigh Delamere
- Reading
- Severn View
- Stafford (North)
- Swansea West
- Tamworth
- Toddington
- Trowell
- Winchester
- Dover Port
- Markfield
- Todhills
- Magor
- Birchanger Green
- Cardiff Gate
- Charnock Richard
- Corley
- Fleet
- Gordano
- Gretna
- Hopwood Park
- Keele
- Leicester Forest East
- London Gateway
- Membury
- Michaelwood
- Newport Pagnell
- Oxford
- Sarn Park
- Sedgemoor (North)
- South Mimms
- Telford
- Woodall
- Tebay
- Beaconsfield
- Cullompton
- Tibshelf
- Clacket Lane
- Maidstone
- Northampton
- Norton Canes
- Pont Abraham
- Rownhams
- Sandbach
- Sedgemoor (South)
- Stafford (South)
- Taunton Deane
- Watford Gap
- Gloucester
- Rugby
- Markham Vale
And Barnaby hasn't yet been to:
- Leeming Bar
- Birch
- Blyth
- Burton-in-Kendal
- Frankley
- Kinross
- Medway
- Pease Pottage
- Southwaite
- Stirling
- Thurrock
- Washington
- Wetherby
- Woolley Edge
- Scotch Corner
- Abington
- Burtonwood
- Hartshead Moor
- Baldock
- Peterborough
- Heart of Scotland
- Cairn Lodge
- Rivington
- Folkestone
- Blackburn with Darwen
- Bothwell
- Chester
- Durham
- Hamilton
- Killington Lake
- Leeds Skelton Lake
- Old Inns
- Rotherham
- Sawtry
